DF40

Size:Ø40mm(Ø1.58")

0%

     

     

     

    Model No. RATED
    VOLTAGE
    (V)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    QTY.
    inchH2O mmH2O CFM m3/min
    DF40098V12H 12 0.20 2.4 3000 0.11 2.9 24.0 0.7 33
    DF40160V12H 12 0.25 3.0 2600 0.10 2.6 35.0 1.0 31
    DF40198V12H 12 0.30 3.6 2500 0.10 2.5 49.0 1.4 33
    DF40300V12H 12 0.45 5.4 2700 0.09 2.4 81.2 2.3 40
    DF40300V12M 12 0.40 4.8 2300 0.10 2.5 74.0 2.1 33
    DF40360V12H 12 0.60 7.2 2600 0.08 2.1 106.0 3.0 42
    DF40098V24H 24 0.15 3.6 3000 0.11 2.9 24.0 0.7 33
    DF40160V24H 24 0.20 4.8 2600 0.10 2.6 35.0 1.0 31
    DF40198V24H 24 0.20 4.8 2500 0.10 2.5 49.0 1.4 33
    DF40300V24H 24 0.35 8.4 2800 0.09 3.3 95.0 2.7 45
    DF40300V24M 24 0.25 6.0 2300 0.08 2.0 74.0 2.1 33
    DF40360V24H 24 0.40 9.6 2600 0.08 2.1 106.0 3.0 42

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.

     

     

    往询价清单

     


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us