| 
				 
					Meterial 
					GRADE TEST ITEM 
					HARDNESS Shore A 
					SPECIFIC GRAVITY 
					TENSILE STRENGTH (AT BREAK, KG/CM2) 
					ELONGATION (AT BREAK, %) 
					BRITTLE TEMP. 
					SOFTENING POINT 
					OUTER APPEARANCE  
			 | 
			
				 
					TPE 
					TEST STANDARD 
					ASTM-D2240 
					ASTM-D792 
					ASTM-D412 
					ASTM-D412 
					ASTM-D746 
					  
					   
			 | 
			
				 
					  
					RO320-KY 
					45A 
					1.01 
					25 
					780 
					-50°C 
					75°C ~ 85°C 
					NATURAL (WHITE) 
			 |