A12038M

Size:120x120x38mm(4.7"x4.7"x1.5")

0%

     

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    Sample Price QTY.
    inchH2O mmH2O CFM m3/min
    A12038V1HM 115 50/60 0.25/0.24 24/22 2650/3000 0.26/0.29 6.70/7.40 82.4/95.6 2.33/2.71 41/45 24.32
    A12038V1MM 115 50/60 0.24/0.23 23/21 2250/2500 0.26/0.29 6.54/7.26 70.0/78.0 1.98/2.21 38/42 24.32
    A12038V1LM 115 50/60 0.23/0.22 22/20 1800/2100 0.17/0.20 5.23/6.10 60.0/65.0 1.70/1.84 36/38 24.32
    A12038V2HM 230 50/60 0.14/0.13 22/21 2650/3000 0.26/0.29 6.70/7.40 82.4/95.6 2.33/2.71 41/45 24.32
    A12038V2MM 230 50/60 0.13/0.12 21/20 2250/2500 0.26/0.29 6.54/7.26 70.0/78.0 1.98/2.21 38/42 24.32
    A12038V2LM 230 50/60 0.13/0.12 20/19 1800/2100 0.17/0.20 5.23/6.10 60.0/65.0 1.70/1.84 36/38 24.32

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us