A9225-S

Size:92x92x25mm(3.62"x3.62"x1")

0%

     

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    Sample Price QTY.
    inchH2O mmH2O CFM m3/min
    A9225V24H-S 24 50/60 0.64/0.58 12.9/11.4 2400/2900 0.11/0.13 2.80/3.50 24/28 0.68/0.79 30 8.01
    A9225V1H-S 115 50/60 0.18/0.16 18/15 2500/3000 0.11/0.13 2.80/3.50 24/28 0.68/0.79 30 8.01
    A9225V1M-S 115 50/60 0.08/0.07 8.3/7.9 2100/2300 0.08/0.08 2.23/2.22 21.4/22.1 0.60/0.62 22 8.01
    A9225V1L-S 115 50/60 0.06/0.05 6.0/5.9 1700/1750 0.06/0.06 1.75/1.61 17.6/16.8 0.50/0.47 19 8.01
    A9225V2H-S 230 50/60 0.09/0.08 15/13 2500/3000 0.11/0.13 2.80/3.50 24/28 0.68/0.79 30 8.01
    A9225V2M-S 230 50/60 0.04/0.03 7.5/7.0 2100/2300 0.08/0.08 2.23/2.22 21.4/22.1 0.60/0.62 22 8.01
    A9225V2L-S 230 50/60 0.03/0.03 6.8/6.0 1650/1850 0.06/0.06 1.75/1.61 17.6/16.8 0.50/0.47 19 8.01

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us