AB18970

Size:189x183x70mm(7.44"x7.20"x2.75")

0%

     

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    Sample Price QTY.
    inchH2O mmH2O CFM m3/min
    AB18970V1H 115 50/60 0.81/0.99 65/80 2800/3100 0.90/1.30 23/33 82/86 2.32/2.43 64/68 44.90
    AB18970V1M 115 50/60 0.68/0.87 55/70 2500/2300 0.86/1.26 22/32 72/70 2.0/1.98 55/56 44.90
    AB18970V1L 115 50/60 0.56/0.75 45/60 1400/1600 0.90/1.00 23/25 55/65 1.6/1.90 46/48 44.90
    AB18970V2H 230 50/60 0.40/0.50 65/80 2800/3100 0.90/1.30 23/33 82/86 2.32/2.43 64/68 44.90
    AB18970V2M 230 50/60 0.34/0.43 55/70 2500/2400 0.86/1.26 22/32 72/70 2.0/1.98 55/56 44.90
    AB18970V2L 230 50/60 0.28/0.37 45/60 1400/1600 0.90/1.00 23/25 55/65 1.6/1.90 46/48 44.90

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us