ACB208~226 MOTORIZED IMPELLER

Size:Ø120x62, Ø160x62(Ø4.72"x2.44",Ø6.30"x2.44")

0%

     

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    QTY.
    ACB208120V1H2PF 110 60 0.94 103 2010
    ACB208120V2H2PF 220 50/60 0.34/0.47 74/102 2100/2080
    ACB226130V1H2PF 110 60 2.6 283 2200
    ACB226130V1M2PF 110 60 2.11 231 2060
    ACB226130V1L2PF 110 60 1.62 212 1980
    ACB226130V1H4PF 110 60 0.47 84.9 1400
    ACB226130V2H2PF 220 50/60 0.92/1.30 196/283 2190/2200
    ACB226130V2M2PF 220 50/60 0.78/1.06 171/231 2140/2060
    ACB226130V2L2PF 220 50/60 0.60/0.81 158/212 2075/1980
    ACB226130V2H4PF 220 50/60 0.26/0.37 58/58 1300/1400

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.

     

     

    往询价清单

     


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us