Air Chiller

0%

     

     

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    QTY.
    AC 100V3T-YT 220-440 12000 3000 1 0.5
    AC 200V3T-YT 220-440 24000 6000 2 0.5
    AC 300V3T-YT 220-440 36000 9000 3 0.5
    AC 500V3T-YT 220-440 60000 15000 5 1
    AC 750V3T-YT 220-440 90000 22500 7.5 2
    AC 1000V3T-YT 220-440 120000 30000 10 2
    AC 1500V3T-YT 220-440 180000 45000 15 2
    AC 2000V3T-YT 220-440 240000 60000 20 2
    AC 2500V3T-YT 220-440 300000 75000 12.5×2 3
    AC 3000V3T-YT 220-440 360000 90000 15×2 3
    AC 4000V3T-YT 220-440 480000 120000 20×2 5
    AC 5000V3T-YT 220-440 600000 150000 25×2 5
    AC 6000V3T-YT 220-440 720000 180000 30×2 5
    AC 7000V3T-YT 220-440 840000 210000 35×2 5
    AC 8000V3T-YT 220-440 960000 240000 40×2 5
    AC10000V3T-YT 220-440 1200000 300000 50×2 5
    AC12000V3T-YT 220-440 1440000 360000 60×2 5

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.

     

     

    往询价清单

     


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us