D17251

Size:172x151x51mm(6.77"x5.94"x2")

0%

     

     

     

    Model No. RATED
    VOLTAGE
    (V)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    Sample Price QTY.
    inchH2O mmH2O CFM m3/min
    D17251V12H 12 1.90 23.0 3400 0.73 18.50 228 6.46 58 52.74
    D17251V12M 12 1.40 16.8 3000 0.62 15.75 203 5.75 56 52.74
    D17251V12L 12 0.85 10.2 2600 0.47 11.94 175 4.96 52 52.74
    D17251V12XL 12 0.60 7.2 2200 0.36 9.14 149 4.22 46 52.74
    D17251V24H 24 0.87 21.0 3400 0.73 18.50 228 6.46 58 52.74
    D17251V24M 24 0.65 16.0 3000 0.62 15.75 203 5.75 56 52.74
    D17251V24L 24 0.44 10.5 2600 0.47 11.94 175 4.96 52 52.74
    D17251V24XL 24 0.30 7.4 2200 0.36 9.14 149 4.22 46 52.74
    D17251V48H 48 0.50 24.0 3400 0.73 18.50 228 6.46 58 52.74
    D17251V48M 48 0.35 17.0 3000 0.62 15.75 203 5.75 56 52.74
    D17251V48L 48 0.28 13.0 2600 0.47 11.94 175 4.96 52 52.74
    D17251V48XL 48 0.19 9.0 2200 0.36 9.14 149 4.22 46 52.74

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us