AFC150

Size:Ø150mm(Ø5.91")

0%

     

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    Sample Price QTY.
    inchH2O mmH2O CFM m3/min
    PI#240116 - - - - - - - - - - 507.92
    AFC150700V1H 120 50/60 1.1/1.4 120/160 950/1100 0.28/0.32 7.0/8.0 1131/1237 32/35 52/56 507.92
    AFC150700V2H 220 50/60 0.5/0.7 106/145 900/1050 0.26/0.30 6.5/7.5 1095/1201 31/34 51/55 507.92
    AFC150815V1H 120 50/60 1.15/1.50 131/177 900/1000 0.26/0.32 6.5/8.0 1307/1378 37/39 51/55 507.92
    AFC150815V2H 220 50/60 0.55/0.75 117/160 900/1000 0.26/0.32 6.5/8.0 1307/1378 37/39 51/55 507.92
    AFC1501000V1H 120 50/60 1.25/1.65 145/195 900/1000 0.26/0.32 6.5/8.0 1449/1519 41/43 52/56 507.92
    AFC1501000V2H 220 50/60 0.6/0.8 130/175 900/900 0.26/0.3 6.5/7.5 1449/1449 41/41 52/53 507.92

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price..


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us