D8038D-YH1

Size:80x80x38mm(3.14"x3.14"x1.49")

*Special voltage of the fan can be customized

0%

 

 

Model No. RATED
VOLTAGE
(V)
RATED
CURRENT
(A)
INPUT
POWER
(W)
SPEED
(RPM)
MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
@1M
Sample Price QTY.
inchH2O mmH2O CFM m3/min
D8038V12SHD-YH1 12 2.40 28.8 8500 1.40 35.67 111.87 3.17 66.6 14.14
D8038V12SMD-YH1 12 1.62 19.44 7500 1.09 27.59 97.41 2.76 63.5 14.14
D8038V12SLD-YH1 12 1.32 15.84 7000 0.94 23.76 89.97 2.55 61.0 14.14
D8038V12HD-YH1 12 0.92 11.04 6000 0.65 16.53 75.01 2.12 56.2 14.14
D8038V12MD-YH1 12 0.79 9.48 5500 0.55 13.91 68.55 1.94 54.2 14.14
D8038V12LD-YH1 12 0.40 4.80 4000 0.32 8.10 50.03 1.42 45.6 14.14
D8038V24SHD-YH1 24 0.90 21.6 8500 1.40 35.67 111.87 3.17 66.6 14.14
D8038V24SMD-YH1 24 0.80 19.20 7500 1.09 27.59 97.41 2.76 63.5 14.14
D8038V24SLD-YH1 24 0.68 16.32 7000 0.94 23.76 89.97 2.55 61.0 14.14
D8038V24HD-YH1 24 0.42 10.08 6000 0.65 16.53 75.01 2.12 56.2 14.14
D8038V24MD-YH1 24 0.34 8.16 5500 0.55 13.91 68.55 1.94 54.2 14.14
D8038V24LD-YH1 24 0.20 4.80 4000 0.32 8.10 50.03 1.42 45.6 14.14
D8038V48SHD-YH1 48 0.46 22.08 8500 1.40 35.67 111.87 3.17 66.6 14.14
D8038V48SMD-YH1 48 0.45 21.6 7500 1.09 27.59 97.41 2.76 63.5 14.14
D8038V48SLD-YH1 48 0.35 16.8 7000 0.94 23.76 89.97 2.55 61.0 14.14
D8038V48HD-YH1 48 0.20 9.60 6000 0.65 16.53 75.01 2.12 56.2 14.14
D8038V48MD-YH1 48 0.16 7.68 5500 0.55 13.91 68.55 1.94 54.2 14.14
D8038V48LD-YH1 48 0.10 4.80 4000 0.32 8.10 50.03 1.42 45.6 14.14

*The price is only for sample. Each item price is negotiable if the quantity is large.
  The currency is USD.
  The delivery fee is not included in the unit price.


Helpful Links
About Us
Video
Conmpany profile
Location
PRODUCT
AC Axial Fans & Blowers
DC Axial Fans & Blowers
DC Cross Flow Fan
Contact Us