Support technique
Input your "Air Flow" value and select value's unit : >
CFS
CFM
CMS
CMM
CMH
L/s
L/min
- CFS:Cubic Feet Per Second,立方英呎/秒 (ft3/s)
- CFM:Cubic Feet Per Minute,立方英呎/分 (ft3/min)
- CMS:Cubic Meter Per Second,立方公尺/秒 (m3/s)
- CMM:Cubic Meter Per Minute,立方公尺/分 (m3/min)
- CMH:Cubic Meter Peter Hour,立方公尺/時 (m3/h)
- L/s:Liter Per Second,公升/秒 (L/s)
- L/min:Liter Per Second,公升/分(L/min)
Input your "Air Pressure" value and select value's unit : >
Pa
mmH2O
inchH2O
mmHg
Kgf/cm2
atm
bar
Lbf/in2
- Pa : pascal
- mmH2O : Millimetres of Water
- inchH2O : Inches of Water
- mmHg : Millimetres of Mercury
- kg/cm2 : Kilogram per Square Centimetre
- atm : Standard Atmosphere Pressure
- bar : Pressure Unit
- Lbf/in2 : pound per square inch
Conversion Table of Air Flow Rate :
CMS | CMM | L/s | L/min | CMH | CFS | CFM |
---|---|---|---|---|---|---|
1 | 60 | 1K | 60 | 3.6k | 35.3 | 2.118k |
0.0167 | 1 | 16.7 | 1k | 60 | 0.588 | 35.35 |
1mili | 0.06 | 1 | 60 | 3.6 | 0.0353 | 2.118 |
16.7μ | 1m ili | 0.0167 | 1 | 0.06 | 588μ | 0.0353 |
277μ | 0.0167 | 0.277 | 16.7 | 1 | 9.81mili | 0.588 |
0.0283 | 1.698 | 28.3 | 1.69k | 101.9 | 1 | 60 |
0.47mili | 0.0283 | 0.472 | 28.3 | 1.698 | 0.167 | 1 |
K=1000 ; mili=0.001 ; μ=10-6=0.000001 |
Conversion Table of Air Pressure Rate :
Pa | mmH2O | inchH2O | mmHg | Kgf/cm^2 | atm | bar | Lbf/in^2 |
---|---|---|---|---|---|---|---|
1 | 0.10197 | 4.017 mili | 7.5 mili | 10.197 µ | 9.869 µ | 10 µ | 14.5 mili |
9.80665 | 1 | 39.39 mili | 73.558 mili | 100 µ | 96.78 µ | 98.06 µ | 1.422 mili |
249 | 25.4 | 1 | 1.8683 | 2.54 mili | 2.46 mili | 2.49 mili | 36.1 mili |
133.228 | 13.5947 | 0.535 | 1 | 1.359 mili | 1.3158 mili | 1.3332 mili | 10.337 mili |
98.0665 K | 10 K | 393.7 | 990.1 | 1 | 0.9678 | 0.980665 | 14.2234 |
101.325 K | 10.332 K | 407.1 | 1023 | 1.03323 | 1 | 1.01325 | 14.696 |
100 K | 10.197 K | 401.8 | 1009.62 | 1.01972 | 0.986923 | 1 | 14.5038 |
6.895 K | 703.1 | 27.686 | 69.61 | 70.31 mili | 68.05 mili | 68.95 mili | 1 |
1 in = 25.4 mm ; 1Lb = 445g ; K=1000 ; mili=0.001 ; µ=0.000001 |