DB4010-TK

Size:40x40x10mm(1.57"x1.57"x0.39")

0%

 

 

Model No. RATED
VOLTAGE
(V)
RATED
CURRENT
(A)
INPUT
POWER
(W)
SPEED
(RPM)
MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
@1M
Sample Price QTY.
inchH2O mmH2O CFM m3/min
DB4010V5SH-TK 5 0.35 1.75 10000 0.548 13.93 3.20 0.091 37.0 11.00
DB4010V5SM-TK 5 0.29 1.45 9000 0.506 12.86 2.76 0.078 35.0 11.00
DB4010V5SL-TK 5 0.25 1.25 8000 0.374 9.50 2.42 0.069 32.1 11.00
DB4010V5H-TK 5 0.21 1.05 7000 0.282 7.17 2.03 0.057 29.3 11.00
DB4010V5M-TK 5 0.15 0.75 6000 0.193 4.89 1.64 0.046 26.0 11.00
DB4010V5L-TK 5 0.11 0.55 5000 0.119 3.03 1.34 0.038 23.3 11.00
DB4010V5XL-TK 5 0.06 0.30 4000 0.085 2.15 1.09 0.031 18.9 11.00
DB4010V12SH-TK 12 0.146 1.75 10000 0.548 13.93 3.20 0.091 37.0 11.00
DB4010V12SM-TK 12 0.12 1.44 9000 0.506 12.86 2.76 0.078 35.0 11.00
DB4010V12SL-TK 12 0.10 1.20 8000 0.374 9.50 2.42 0.069 32.1 11.00
DB4010V12H-TK 12 0.09 1.08 7000 0.282 7.17 2.03 0.057 29.3 11.00
DB4010V12M-TK 12 0.062 0.74 6000 0.193 4.89 1.64 0.046 26.0 11.00
DB4010V12L-TK 12 0.046 0.55 5000 0.119 3.03 1.34 0.038 23.3 11.00
DB4010V12XL-TK 12 0.025 0.30 4000 0.085 2.15 1.09 0.031 18.9 11.00

*The price is only for sample. Each item price is negotiable if the quantity is large.
  The currency is USD.
  The delivery fee is not included in the unit price.


Helpful Links
About Us
Video
Conmpany profile
Location
PRODUCT
AC Axial Fans & Blowers
DC Axial Fans & Blowers
DC Cross Flow Fan
Contact Us