AC Outer Rotor Motor Type
AC Outer Rotor Motor Type - Part Number Code

| AF | 200 | 62 | V2 | H | 2P | S | -B |
|---|---|---|---|---|---|---|---|
| Fan Type | Fan Size | Voltage | Speed | Poles | Phase | Mold | |
|
AF: Axial Fan (Round Type) AFD: Axial Fan (Square Type) |
Diameter of Impeller | Thickness |
V1 (AC 110-120V) V2 (AC 220-240V) V3 (AC 380V) |
H: High M: Medium L: Low |
2P: 2 Poles 4P: 4 Poles 6P: 6 Poles |
S: Single Phase T: Three Phase |
|

| Series | Dimension | |
|---|---|---|
| mm | inch | |
| AFD20062-B | Ø200X62mm | Ø7.87"X2.44" |
| AFD25090-B | Ø250X90mm | Ø9.84"X3.54" |
| AFD30090-B | Ø300X90mm | Ø11.81"X3.54" |
| AFD35090-B | Ø350X90mm | Ø13.78"X3.54" |
| AFD400110-B | Ø400X110mm | Ø15.75"X4.33" |
| AFD450110-B | Ø450X110mm | Ø17.72"X4.33" |
| AFD500120-B | Ø500X120mm | Ø19.69"X4.72" |
| AFD550120-B | Ø550X120mm | Ø21.65"x4.72" |
| AFD600135-B | Ø600X135mm | Ø23.62"X5.31" |
AC/DC/EC FANS & BLOWERS
Square Type
Round Type