| 
							 
								D: DC Axial Fan 
								DB: DC Blower 
						 | 
						
							Frame Size | 
						
							Thickness | 
						
							 
								V5(DC 5V) 
								V12(DC 12V) 
								V24(DC 24V) 
								V48(DC 48V) 
						 | 
						
							 
								SH: Super Speed-High 
								SM: Super Speed-Medium 
								SL: Super Speed-Low 
								H: High 
								M: Medium 
								L: Low 
								XL: Extra Low 
								XXL: Double Extra Low 
						 | 
						
							 
								B: Ball 
								S: Sleeve 
								O: One Ball One Sleeve 
								X: FDB 
						 | 
						
							F: Frameless | 
						
							 
								  
							
								2:  Noise-Canceling Impellers 
							
								5: 5 Impellers 
							
								9: 9 Impellers 
						 | 
						
							Different Suffix for different mold | 
						
							 
								FG: FG Signal 
								RD: RD Signal 
								PWM: PWM Signal 
								VC: Voltage Control 
								TC:Temperature Control  
						 | 
						
							1st Digit: Solids 1~6 
							2nd Digit: Water 1~8  |