A17251A

Size:172X151X51mm(6.8"X5.9"X2")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    Sample Price QTY.
    inchH2O mmH2O CFM m3/min
    A17251V1HA 115 50/60 0.62/0.55 50.3/45.1 2600/2850 0.43/0.41 11/10.3 187/189 5.3/5.3 50 27.54
    A17251V1MA 115 50/60 0.33/0.33 28.0/27.9 2400/2000 0.51/0.55 13/14 159/148 4.5/4.2 40 27.54
    A17251V1LA 115 50/60 0.29/0.29 25.9/25.0 2170/1300 0.40/0.31 10/8 113/100 3.2/2.9 32 27.54
    A17251V2HA 230 50/60 0.32/0.27 52.0/46.0 2600/2850 0.43/0.41 11/10.3 187/189 5.3/5.3 50 27.54
    A17251V2MA 230 50/60 0.18/0.18 28.8/28.5 2400/2200 0.51/0.55 13/14 159/148 4.5/4.2 40 27.54
    A17251V2LA 230 50/60 0.14/0.13 23.1/21.3 2170/1300 0.40/0.31 10/8 113/100 3.2/2.9 32 27.54

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us