AFC110

Size:Ø110mm(Ø4.33")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    QTY.
    inchH2O mmH2O CFM m3/min
    AFC110385V2HB 220 50/60 0.27/0.30 60/70 1100/1200 0.20/0.28 5.0/7.0 424/459 12/13 52/54
    AFC110495V2HB 220 50/60 0.40/0.50 90/105 1200/1300 0.22/0.30 5.6/7.5 600/636 17/18 56/58
    AFC110535V2HB 220 50/60 0.40/0.50 90/110 1200/1300 0.21/0.30 5.4/7.5 707/742 20/21 56/58
    AFC110625V1HB 115 50/60 0.90/1.15 100/125 1250/1300 0.24/0.31 6.1/7.8 813/848 23/24 57/58
    AFC110625V2HB 220 50/60 0.45/0.57 105/130 1250/1300 0.24/0.31 6.1/7.8 813/848 23/24 57/58
    AFC110685V2HB 220 50/60 0.50/0.60 102/126 1200/1300 0.28/0.36 7.2/9.2 919/954 26/27 56/58
    AFC110897V2HB 220 50/60 0.60/0.80 136/175 1200/1200 0.29/0.37 7.4/9.5 1166/1166 33/33 58/58

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us