AFS43

Size:Ø43mm(Ø1.69")

0%

     

     

    Model No. RATED
    VOLTAGE
    (V)
    FREQUENCY
    (Hz)
    RATED
    CURRENT
    (A)
    INPUT
    POWER
    (W)
    SPEED
    (RPM)
    MAX. AIR PRESSURE MAX. AIR FLOW NOISE dB(A)
    @1M
    QTY.
    inchH2O mmH2O CFM m3/min
    AFS43098V1H 120 50/60 0.14/0.12 10/9 2600/3000 0.04/0.06 1.1/1.6 25/28 0.7/0.8 33/35
    AFS43098V2H 230 50/60 0.08/0.07 10/9 2600/3000 0.04/0.06 1.1/1.6 25/28 0.7/0.8 33/35
    AFS43160V1H 120 50/60 0.15/0.13 11/10 2500/2500 0.04/0.05 0.9/1.2 42/42 1.2/1.2 35/35
    AFS43160V2H 230 50/60 0.08/0.07 11/10 2500/2500 0.04/0.05 0.9/1.2 42/42 1.2/1.2 35/35
    AFS43198V1H 120 50/60 0.22/0.19 15/14 2400/2500 0.04/0.05 0.9/1.2 53/56 1.5/1.6 32/35
    AFS43198V2H 230 50/60 0.09/0.08 13/12 2400/2500 0.04/0.05 0.9/1.2 53/56 1.5/1.6 32/35
    AFS43250V1H 120 50/60 0.22/0.20 16/15 2400/2300 0.04/0.04 0.9/1.0 67/70 1.9/1.8 34/33
    AFS43250V2H 230 50/60 0.09/0.08 13/12 2300/2000 0.04/0.04 0.9/1.0 63/56 1.8/1.6 33/30
    AFS43300V1H 120 50/60 0.32/0.29 22/21 2600/2900 0.05/0.06 1.2/1.4 88/95 2.5/2.7 38/40
    AFS43300V2H 230 50/60 0.14/0.13 19/18 2500/2500 0.05/0.06 1.2/1.4 88/88 2.5/2.5 37/37
    AFS43360V1H 120 50/60 0.34/0.32 23/23 2500/2500 0.05/0.05 1.2/1.3 117/117 3.3/3.3 38/38
    AFS43360V2H 230 50/60 0.15/0.14 20/19 2400/2100 0.05/0.05 1.2/1.3 113/88 3.2/2.5 36/33

    *The price is only for sample. Each item price is negotiable if the quantity is large.
      The currency is USD.
      The delivery fee is not included in the unit price.


    Helpful Links
    About Us
    Video
    Conmpany profile
    Location
    PRODUCT
    AC Axial Fans & Blowers
    DC Axial Fans & Blowers
    DC Cross Flow Fan
    Contact Us