环形鼓风机
环形鼓风机 - Part Number Code
ASB | 100 | V1 | M | -MI | -3P | -IP55 |
---|---|---|---|---|---|---|
Blower Type | Series number | Voltage | Output | Mold | Phase | Ingress Protection |
ASB: AC Side Blowers |
100 200 300 400 230 330 600 |
V1(AC 100-120) V2(AC 200-240) V2(AC 220-275) V3(AC 380-480) |
SL: Super Output-Low H: High M: Medium L: Low |
Different Suffix for different mold | 3 Phase | -IP55 (Optional) |
Series | Dimension | |
---|---|---|
mm | inch | |
ASB297298-CF | 297*297*298mm | 11.69"x11.69"x11.73" |
ASB100-MI | ||
ASB200-MI | ||
ASB230-MI | ||
ASB300-MI | ||
ASB330-MI | ||
ASB400-MI | ||
ASB100-MI-3P | ||
ASB200-MI-3P | ||
ASB300-MI-3P | ||
ASB400-MI-3P | ||
ASB600-MI-3P | ||
ASB800-MI-3P | ||
ASB900-MI-3P | ||
ASB230-MI-3P | ||
ASB330-MI-3P | ||
ASB430-MI-3P | ||
ASB630-MI-3P | ||
ASB640-MI-3P | ||
ASB830-MI-3P | ||
ASB840-MI-3P | ||
ASB940-MI-3P |